$949,500
Bedroom(s): 5
Bathroom(s): 4.2
Square Footage: 6717
Year Built: 1998
MLS#: 11354160
Found in Collin County on 771 N Creekwood Drive in Fairview Texas, this property has 5 bedroom(s) and 4.2 bathroom(s).
This Single Family home was built in 1998 and is currently available at $949,500.
For more information about MLS #11354160 or other homes for sale in the 75069 area of Fairview, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Collin |
| Features: | 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Wide Doorways, N, Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings, Built-ins, Double Shower, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medic |
| Fireplace: | Decorative, Gas Logs, Gas Starter, See Through Fireplace, Stone, Wood Burning, 3 Fireplaces |
| Heating System: | Central Heat-Gas, Propane |
| Kitchen Amenities: | Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Elec, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 5 Living Areas, Extra Storage Room, Game Room, Library/Study, Media Room, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Has Sink in Garage, Opener, Outside Entry, Oversized, Side, Workbench |
| Planned Community: | River Oaks |
| Private Pool: | Cleaning System, Diving, In Ground Gunite, Pool Perimeter Fence, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $14,379 |
| Utilities: | Additional Water Heater(s), Propane, Aerobic Septic, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Charlie McCollum |
| Listing Courtesy Of: | Evergreen Equity Corporation |
Fairview Real Estate
25 5-Bedroom Homes in Fairview TX
Explore all Houses with Five Bedrooms in Fairview TX
68 Green Properties for Sale in Fairview
Explore all Environmentally Friendly Real Estate in Fairview TX
11 Luxury Properties for Sale in Fairview
View all High-End Homes for Sale in Fairview TX on MLS

Did You Know?
Named after the great Confederate General Patrick Cleburne is Cleburne, Texas. As of 2007, the population of Cleburne was 29,050. The city gets its water from 1,550 acre community Lake Pat Cleburne, which was also named after the general.





